Today, I tested the speed again, this time, I am using speed test sites by both Celcom and Maxis. This is to give me some insight whether cross ISP network access are affected.
Below is the test results as of 13 July 2009 03:00 GMT+8. Figures shown are best attempts running 10 rounds of the same test each.
Tests run on Maxis bandwidth test site
Celcom | Maxis | |
Download speed (Mbps) | 1.322 | 0.881 |
Upload speed (Mbps) | 0.114 | 0.059 |
Download quality of service (%) | 71.000 | 97.000 |
Upload quality of service (%) | 62.000 | 89.000 |
Download test type | socket | socket |
Upload test type | socket | socket |
Maximum TCP delay (ms) | 469.000 | 40.000 |
Average download pause | 9.000 | 12.000 |
Minimum round trip time to server (ms) | 99.000 | 105.000 |
Average round trip time to server (ms) | 126.000 | 120.000 |
Estimated download bandwidth (Mbps) | 4.640 | 0.881 |
Route concurrency | 3.507 | 1.000 |
Download TCP forced idle (%) | 11.000 | 0.000 |
Maximum route speed (Mbps) | 5.296 | 4.990 |
Following are screenshots captured using Celcom's speedtest site:
Celcom 3GX result
Maxis 3G result
Nice.....
ReplyDeleteI tested my broadband speed by using the speed test .It's useful for me.
I've got mixed results in different areas. In ONE Utama, Celcom 3g maintains its approx 300kbps while maxis boosted to 1,500kbps. Unfortunately I was in the hurry that no screen shot was captured.
ReplyDelete